Afghanistan | 93 | $ 0.36 |
Afghanistan (Mobile) | 9376 | $ 0.35 |
Afghanistan (Mobile) Areeba | 9377 | $ 0.35 |
Afghanistan (Mobile) AT | 9375 | $ 0.34 |
Afghanistan (Mobile) AWCC | 9370 | $ 0.32 |
Afghanistan (Mobile) Etisalat | 9378 | $ 0.31 |
Afghanistan (Mobile) Roshan | 9379 | $ 0.29 |
Albania | 355 | $ 0.10 |
Albania (Mobile) | 35566, 35567 | $ 0.10 |
Albania | 35566 | $ 0.10 |
Algeria | 213 | $ 0.10 |
Algeria (Mobile B) | 2136 | $ 0.54 |
Algeria (Mobile A) Wataniya | 2135 | $ 0.58 |
Algeria (Mobile C) Orascom | 2137 | $ 0.61 |
American Samoa | 1684 | $ 0.09 |
American Samoa (Mobile) | 16842, 168473 | $ 0.10 |
American Samoa - Mobile | 168473 | $ 0.10 |
Andorra | 376 | $ 0.04 |
Andorra (Mobile) | 3763, 3764, 3766 | $ 0.26 |
Andorra - Mobile | 3764 | $ 0.26 |
Andorra - Mobile | 3766 | $ 0.26 |
Angola | 244 | $ 0.10 |
Angola (Mobile) | 24491 | $ 0.10 |
Angola - Mobile | 24492 | $ 0.10 |
Angola - Mobile | 24493 | $ 0.10 |
Anguilla | 1264 | $ 0.19 |
Antigua and Barbuda | 1268 | $ 0.29 |
Antigua and Barbuda (Mobile) | 1268783,1268785,1268788,1268780, 1268781,1268782. 1268784, 1268786, 1268789, 126872,126877,1268464,1268764 | $ 0.42 |
Antigua and Barbuda - Mobile | 1268785 | $ 0.42 |
Antigua and Barbuda - Mobile | 1268788 | $ 0.42 |
Antigua and Barbuda - Mobile | 1268780 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268781 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268782 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268784 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268786 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268789 | $ 0.43 |
Antigua and Barbuda - Mobile | 126872 | $ 0.43 |
Antigua and Barbuda - Mobile | 126877 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268464 | $ 0.43 |
Antigua and Barbuda - Mobile | 1268764 | $ 0.43 |
Argentina | 54 | $ 0.03 |
Argentina - Buenos Airnes | 5411 | $ 0.01 |
Argentina - Cordoba | 54351 | $ 0.01 |
Argentina (Mobile) | 549 | $ 0.16 |
Armenia | 374 | $ 0.16 |
Armenia (Mobile) | 37460 | $ 0.17 |
Aruba | 297 | $ 0.14 |
Ascension | 247 | $ 1.36 |
Australia | 61 | $ 0.02 |
Australia - Metro Cities | 61261,61262, 61861, 61862,61864,61865,6173 | $ 0.02 |
Australia - Metro Cities | 61262 | $ 0.02 |
Australia - Metro Cities | 61861 | $ 0.02 |
Australia - Metro Cities | 61862 | $ 0.02 |
Australia - Metro Cities | 61863 | $ 0.02 |
Australia - Metro Cities | 61864 | $ 0.02 |
Australia - Metro Cities | 61865 | $ 0.02 |
Australia - Metro Cities | 6173 | $ 0.02 |
Australia (Mobile) | 614 | $ 0.09 |
Australia (Mobile) Telstra | 614444 | $ 0.09 |
Australia - Sydney | 6128, 6129 | $ 0.02 |
Australia - Sydney | 6129 | $ 0.02 |
Austria | 43 | $ 0.01 |
Austria (Mobile) | 4368, 43699, 43650, 43810, 43820 | $ 0.03 |
Austria - Mobile | 43699 | $ 0.03 |
Austria - Mobile | 43650 | $ 0.03 |
Austria - Mobile | 43810 | $ 0.47 |
Austria - Mobile | 43820 | $ 0.47 |
Austria - Vienna | 431 | $ 0.01 |
Azerbaijani Republic | 994 | $ 0.33 |
Azerbaijani Republic (Mobile) | 99455, 99440, 99444, 99450, 99451, 99470, 99477, 99460 | $ 0.52 |
Azerbaijani Republic - Mobile | 99440 | $ 0.48 |
Azerbaijani Republic - Mobile | 99444 | $ 0.41 |
Azerbaijani Republic - Mobile | 99450 | $ 0.52 |
Azerbaijani Republic - Mobile | 99451 | $ 0.41 |
Azerbaijani Republic - Mobile | 99470 | $ 0.52 |
Azerbaijani Republic - Mobile | 99477 | $ 0.41 |
Azerbaijani Republic - Mobile | 99460 | $ 0.41 |
Bahamas | 1242 | $ 0.11 |
Bahrain | 973 | $ 0.06 |
Bahrain (Mobile) | 97377 | $ 0.06 |
Bangladesh | 880 | $ 0.06 |
Barbados | 1246 | $ 0.32 |
Barbados (Mobile) | 124626, 124623, 124624 | $ 0.42 |
Barbados - Mobile | 124623 | $ 0.42 |
Barbados - Mobile | 124624 | $ 0.42 |
Belgium | 32 | $ 0.02 |
Belgium (Special Services) | 3277, 3270 | $ 0.17 |
Belgium - Special Services | 3270 | $ 0.08 |
Belize | 501 | $ 0.36 |
Belize (Mobile) | 5016 | $ 0.36 |
Benin | 229 | $ 0.37 |
Bermuda | 1441 | $ 0.06 |
Bermuda (Mobile) | 14413, 14417 | $ 0.06 |
Bermuda - Mobile | 14417 | $ 0.06 |
Bhutan | 975 | $ 0.10 |
Bolivia | 591 | $ 0.20 |
Bolivia (Mobile) | 5917 | $ 0.28 |
Bolivia - Santa Cruz | 59133 | $ 0.13 |
Bolivia (Special Services) | 59138439, 59144902, 59144931, 5912500, 5913850, 5914600, 5914676, 5913323, 5913323, 5914651 | $ 0.16 |
Bolivia - Special Services | 59144902 | $ 0.13 |
Bolivia - Special Services | 59144931 | $ 0.13 |
Bolivia - Special Services | 5912500 | $ 0.16 |
Bolivia - Special Services | 5913850 | $ 0.16 |
Bolivia - Special Services | 5914600 | $ 0.16 |
Bolivia - Special Services | 5914676 | $ 0.16 |
Bolivia - Special Services | 5913323 | $ 0.13 |
Bolivia - Special Services | 5914651 | $ 0.16 |
Bosnia & Herzegovina | 387 | $ 0.19 |
Botswana | 267 | $ 0.08 |
Botswana (Mobile) | 2677 | $ 0.16 |
Brazil | 55 | $ 0.03 |
Brazil - Bela Horizant | 55311, 55312, 55313, 55314, 55315 | $ 0.02 |
Brazil - Bela Horizant | 55312 | $ 0.02 |
Brazil - Bela Horizant | 55313 | $ 0.02 |
Brazil - Bela Horizant | 55314 | $ 0.02 |
Brazil - Bela Horizant | 55315 | $ 0.02 |
Brazil (Mobile) | 55116, 55117, 55118, 55119, 55126, 55127, 55128, 55129, 55136, 55137, 55138, 55139, 55146, 55147, 55148, 55149, 55156, 55157, 55157, 55158, 55159, 55166, 55167, 55168, 55169, 55176, 55177, 55178, 55179, 55186, 55187, 55188, 55189, 55196, 55197, 55198, 55199, 55216, 55217, 55218, 55219, 55226, 55227, 55228, 55229, 55246, 55247, 55248, 55249, 55276, 55277, 55278, 55279, 55286, 55287, 55288, 55289, 55316, 55317, 55318, 55319, 55326, 55327, 55328, 55329, 55336, 55337, 55338, 55339, 55346, 55347, 55348, 55349,55356, 55357, 55358, 55359, 55376, 55377, 55378, 55379, 55386, 55387, 55388, 55389, 55416, 55417, 55418, 55419, 55426, 55427, 55428, 55429, 55436, 55437, 55438, 55439, 55446, 55447, 55448, 55449, 55456, 55457, 55458, 55459, 55466, 55467, 55468, 55469, 55476, 55477, 55478, 55479, 55486, 55487, 55488, 55489, 55496, 55497, 55498, 55499, 55516, 55517, 55518, 55519, 55536, 55537, 55538, 55539, 55546, 55547, 55548, 55549, 55556, 55557, 55558, 55559, 55556, 55557, 55558, 55559, 55616, 55617, 55618, 55619, 55626, 55627, 55628, 55629, 55636, 55637, 55638, 55639, 55646,55647, 55648, 55649, 55656, 55657, 55658, 55659, 55666, 55667, 55668, 55669, 55676, 55677, 55678, 55679, 55686, 55687, 55688, 55689, 55699,55716, 55717, 55718, 55719, 55736, 55737, 55738, 55739, 55746, 55747, 55748, 55749, 55756, 55757, 55758, 55759, 55776, 55777, 55778, 55779, 55796, 55797, 55798, 55799, 55816, 55817, 55818, 55819, 55826, 55827, 55828, 55829, 55836, 55837, 55838, 55839, 55846, 55847, 55848, 55849, 55856, 55857, 55858, 55859, 55866, 55867, 55868, 55869, 55876, 55877, 55878, 55879, 55886, 55887, 55888, 55889, 55896, 55897, 55898, 55899, 55916, 55917, 55918, 55919, 55926, 55927, 55928, 55929, 55936, 55937, 55938, 55939, 55946, 55947, 55948, 55949, 55956, 55957, 55958, 55959, 55966, 55967, 55968, 55969, 55976, 55977, 55978, 55979, 55986, 55987, 55988, 55989, 55996, 55997, 55998, 55999, 55369, 55726, 551157 | $ 0.05 |
Brazil - Mobile | 55117 | $ 0.15 |
Brazil - Mobile | 55118 | $ 0.15 |
Brazil - Mobile | 55119 | $ 0.15 |
Brazil - Mobile | 55126 | $ 0.05 |
Brazil - Mobile | 55127 | $ 0.15 |
Brazil - Mobile | 55128 | $ 0.15 |
Brazil - Mobile | 55129 | $ 0.15 |
Brazil - Mobile | 55136 | $ 0.05 |
Brazil - Mobile | 55137 | $ 0.15 |
Brazil - Mobile | 55138 | $ 0.15 |
Brazil - Mobile | 55139 | $ 0.15 |
Brazil - Mobile | 55146 | $ 0.05 |
Brazil - Mobile | 55147 | $ 0.15 |
Brazil - Mobile | 55148 | $ 0.15 |
Brazil - Mobile | 55149 | $ 0.15 |
Brazil - Mobile | 55156 | $ 0.05 |
Brazil - Mobile | 55157 | $ 0.15 |
Brazil - Mobile | 55158 | $ 0.15 |
Brazil - Mobile | 55159 | $ 0.15 |
Brazil - Mobile | 55166 | $ 0.05 |
Brazil - Mobile | 55167 | $ 0.15 |
Brazil - Mobile | 55168 | $ 0.15 |
Brazil - Mobile | 55169 | $ 0.15 |
Brazil - Mobile | 55176 | $ 0.05 |
Brazil - Mobile | 55177 | $ 0.15 |
Brazil - Mobile | 55178 | $ 0.15 |
Brazil - Mobile | 55179 | $ 0.15 |
Brazil - Mobile | 55186 | $ 0.05 |
Brazil - Mobile | 55187 | $ 0.15 |
Brazil - Mobile | 55188 | $ 0.15 |
Brazil - Mobile | 55189 | $ 0.15 |
Brazil - Mobile | 55196 | $ 0.05 |
Brazil - Mobile | 55197 | $ 0.15 |
Brazil - Mobile | 55198 | $ 0.15 |
Brazil - Mobile | 55199 | $ 0.15 |
Brazil - Mobile | 55216 | $ 0.02 |
Brazil - Mobile | 55217 | $ 0.15 |
Brazil - Mobile | 55218 | $ 0.15 |
Brazil - Mobile | 55219 | $ 0.15 |
Brazil - Mobile | 55226 | $ 0.05 |
Brazil - Mobile | 55227 | $ 0.15 |
Brazil - Mobile | 55228 | $ 0.15 |
Brazil - Mobile | 55229 | $ 0.15 |
Brazil - Mobile | 55246 | $ 0.05 |
Brazil - Mobile | 55247 | $ 0.15 |
Brazil - Mobile | 55248 | $ 0.15 |
Brazil - Mobile | 55249 | $ 0.15 |
Brazil - Mobile | 55276 | $ 0.05 |
Brazil - Mobile | 55277 | $ 0.15 |
Brazil - Mobile | 55278 | $ 0.15 |
Brazil - Mobile | 55279 | $ 0.15 |
Brazil - Mobile | 55286 | $ 0.05 |
Brazil - Mobile | 55287 | $ 0.15 |
Brazil - Mobile | 55288 | $ 0.15 |
Brazil - Mobile | 55289 | $ 0.15 |
Brazil - Mobile | 55316 | $ 0.02 |
Brazil - Mobile | 55317 | $ 0.15 |
Brazil - Mobile | 55318 | $ 0.15 |
Brazil - Mobile | 55319 | $ 0.15 |
Brazil - Mobile | 55326 | $ 0.05 |
Brazil - Mobile | 55327 | $ 0.15 |
Brazil - Mobile | 55328 | $ 0.15 |
Brazil - Mobile | 55329 | $ 0.15 |
Brazil - Mobile | 55336 | $ 0.04 |
Brazil - Mobile | 55337 | $ 0.15 |
Brazil - Mobile | 55338 | $ 0.15 |
Brazil - Mobile | 55339 | $ 0.15 |
Brazil - Mobile | 55346 | $ 0.05 |
Brazil - Mobile | 55347 | $ 0.15 |
Brazil - Mobile | 55348 | $ 0.15 |
Brazil - Mobile | 55349 | $ 0.15 |
Brazil - Mobile | 55356 | $ 0.05 |
Brazil - Mobile | 55357 | $ 0.15 |
Brazil - Mobile | 55358 | $ 0.15 |
Brazil - Mobile | 55359 | $ 0.15 |
Brazil - Mobile | 55376 | $ 0.05 |
Brazil - Mobile | 55377 | $ 0.15 |
Brazil - Mobile | 55378 | $ 0.15 |
Brazil - Mobile | 55379 | $ 0.15 |
Brazil - Mobile | 55386 | $ 0.05 |
Brazil - Mobile | 55387 | $ 0.15 |
Brazil - Mobile | 55388 | $ 0.15 |
Brazil - Mobile | 55389 | $ 0.15 |
Brazil - Mobile | 55416 | $ 0.03 |
Brazil - Mobile | 55417 | $ 0.15 |
Brazil - Mobile | 55418 | $ 0.15 |
Brazil - Mobile | 55419 | $ 0.15 |
Brazil - Mobile | 55426 | $ 0.05 |
Brazil - Mobile | 55427 | $ 0.15 |
Brazil - Mobile | 55428 | $ 0.15 |
Brazil - Mobile | 55429 | $ 0.15 |
Brazil - Mobile | 55436 | $ 0.05 |
Brazil - Mobile | 55437 | $ 0.15 |
Brazil - Mobile | 55438 | $ 0.15 |
Brazil - Mobile | 55439 | $ 0.15 |
Brazil - Mobile | 55446 | $ 0.05 |
Brazil - Mobile | 55447 | $ 0.15 |
Brazil - Mobile | 55448 | $ 0.15 |
Brazil - Mobile | 55449 | $ 0.15 |
Brazil - Mobile | 55456 | $ 0.05 |
Brazil - Mobile | 55457 | $ 0.15 |
Brazil - Mobile | 55458 | $ 0.15 |
Brazil - Mobile | 55459 | $ 0.15 |
Brazil - Mobile | 55466 | $ 0.05 |
Brazil - Mobile | 55467 | $ 0.15 |
Brazil - Mobile | 55468 | $ 0.15 |
Brazil - Mobile | 55469 | $ 0.15 |
Brazil - Mobile | 55476 | $ 0.05 |
Brazil - Mobile | 55477 | $ 0.15 |
Brazil - Mobile | 55478 | $ 0.15 |
Brazil - Mobile | 55479 | $ 0.15 |
Brazil - Mobile | 55486 | $ 0.03 |
Brazil - Mobile | 55487 | $ 0.15 |
Brazil - Mobile | 55488 | $ 0.15 |
Brazil - Mobile | 55489 | $ 0.15 |
Brazil - Mobile | 55496 | $ 0.05 |
Brazil - Mobile | 55497 | $ 0.15 |
Brazil - Mobile | 55498 | $ 0.15 |
Brazil - Mobile | 55499 | $ 0.15 |
Brazil - Mobile | 55516 | $ 0.05 |
Brazil - Mobile | 55517 | $ 0.15 |
Brazil - Mobile | 55518 | $ 0.15 |
Brazil - Mobile | 55519 | $ 0.15 |
Brazil - Mobile | 55536 | $ 0.05 |
Brazil - Mobile | 55537 | $ 0.15 |
Brazil - Mobile | 55538 | $ 0.15 |
Brazil - Mobile | 55539 | $ 0.15 |
Brazil - Mobile | 55546 | $ 0.05 |
Brazil - Mobile | 55547 | $ 0.15 |
Brazil - Mobile | 55548 | $ 0.15 |
Brazil - Mobile | 55549 | $ 0.15 |
Brazil - Mobile | 55556 | $ 0.05 |
Brazil - Mobile | 55557 | $ 0.15 |
Brazil - Mobile | 55558 | $ 0.15 |
Brazil - Mobile | 55559 | $ 0.15 |
Brazil - Mobile | 55616 | $ 0.05 |
Brazil - Mobile | 55617 | $ 0.15 |
Brazil - Mobile | 55618 | $ 0.15 |
Brazil - Mobile | 55619 | $ 0.15 |
Brazil - Mobile | 55626 | $ 0.05 |
Brazil - Mobile | 55627 | $ 0.15 |
Brazil - Mobile | 55628 | $ 0.15 |
Brazil - Mobile | 55629 | $ 0.15 |
Brazil - Mobile | 55636 | $ 0.05 |
Brazil - Mobile | 55637 | $ 0.15 |
Brazil - Mobile | 55638 | $ 0.15 |
Brazil - Mobile | 55639 | $ 0.15 |
Brazil - Mobile | 55646 | $ 0.05 |
Brazil - Mobile | 55647 | $ 0.15 |
Brazil - Mobile | 55648 | $ 0.15 |
Brazil - Mobile | 55649 | $ 0.15 |
Brazil - Mobile | 55656 | $ 0.05 |
Brazil - Mobile | 55657 | $ 0.15 |
Brazil - Mobile | 55658 | $ 0.15 |
Brazil - Mobile | 55659 | $ 0.15 |
Brazil - Mobile | 55666 | $ 0.05 |
Brazil - Mobile | 55667 | $ 0.15 |
Brazil - Mobile | 55668 | $ 0.15 |
Brazil - Mobile | 55669 | $ 0.15 |
Brazil - Mobile | 55676 | $ 0.05 |
Brazil - Mobile | 55677 | $ 0.15 |
Brazil - Mobile | 55678 | $ 0.15 |
Brazil - Mobile | 55679 | $ 0.15 |
Brazil - Mobile | 55686 | $ 0.05 |
Brazil - Mobile | 55687 | $ 0.15 |
Brazil - Mobile | 55688 | $ 0.15 |
Brazil - Mobile | 55689 | $ 0.15 |
Brazil - Mobile | 55696 | $ 0.05 |
Brazil - Mobile | 55697 | $ 0.15 |
Brazil - Mobile | 55698 | $ 0.15 |
Brazil - Mobile | 55699 | $ 0.15 |
Brazil - Mobile | 55716 | $ 0.05 |
Brazil - Mobile | 55717 | $ 0.15 |
Brazil - Mobile | 55718 | $ 0.15 |
Brazil - Mobile | 55719 | $ 0.15 |
Brazil - Mobile | 55736 | $ 0.05 |
Brazil - Mobile | 55737 | $ 0.15 |
Brazil - Mobile | 55738 | $ 0.15 |
Brazil - Mobile | 55739 | $ 0.15 |
Brazil - Mobile | 55746 | $ 0.05 |
Brazil - Mobile | 55747 | $ 0.15 |
Brazil - Mobile | 55748 | $ 0.15 |
Brazil - Mobile | 55749 | $ 0.15 |
Brazil - Mobile | 55756 | $ 0.05 |
Brazil - Mobile | 55757 | $ 0.15 |
Brazil - Mobile | 55758 | $ 0.15 |
Brazil - Mobile | 55759 | $ 0.15 |
Brazil - Mobile | 55776 | $ 0.05 |
Brazil - Mobile | 55777 | $ 0.15 |
Brazil - Mobile | 55778 | $ 0.15 |
Brazil - Mobile | 55779 | $ 0.15 |
Brazil - Mobile | 55796 | $ 0.05 |
Brazil - Mobile | 55797 | $ 0.15 |
Brazil - Mobile | 55798 | $ 0.15 |
Brazil - Mobile | 55799 | $ 0.15 |
Brazil - Mobile | 55816 | $ 0.05 |
Brazil - Mobile | 55817 | $ 0.15 |
Brazil - Mobile | 55818 | $ 0.15 |
Brazil - Mobile | 55819 | $ 0.15 |
Brazil - Mobile | 55826 | $ 0.05 |
Brazil - Mobile | 55827 | $ 0.15 |
Brazil - Mobile | 55828 | $ 0.15 |
Brazil - Mobile | 55829 | $ 0.15 |
Brazil - Mobile | 55836 | $ 0.05 |
Brazil - Mobile | 55837 | $ 0.15 |
Brazil - Mobile | 55838 | $ 0.15 |
Brazil - Mobile | 55839 | $ 0.15 |
Brazil - Mobile | 55846 | $ 0.05 |
Brazil - Mobile | 55847 | $ 0.15 |
Brazil - Mobile | 55848 | $ 0.15 |
Brazil - Mobile | 55849 | $ 0.15 |
Brazil - Mobile | 55856 | $ 0.05 |
Brazil - Mobile | 55857 | $ 0.15 |
Brazil - Mobile | 55858 | $ 0.15 |
Brazil - Mobile | 55859 | $ 0.15 |
Brazil - Mobile | 55866 | $ 0.05 |
Brazil - Mobile | 55867 | $ 0.15 |
Brazil - Mobile | 55868 | $ 0.15 |
Brazil - Mobile | 55869 | $ 0.15 |
Brazil - Mobile | 55876 | $ 0.05 |
Brazil - Mobile | 55877 | $ 0.15 |
Brazil - Mobile | 55878 | $ 0.15 |
Brazil - Mobile | 55879 | $ 0.15 |
Brazil - Mobile | 55886 | $ 0.05 |
Brazil - Mobile | 55887 | $ 0.15 |
Brazil - Mobile | 55888 | $ 0.15 |
Brazil - Mobile | 55889 | $ 0.15 |
Brazil - Mobile | 55896 | $ 0.05 |
Brazil - Mobile | 55897 | $ 0.15 |
Brazil - Mobile | 55898 | $ 0.15 |
Brazil - Mobile | 55899 | $ 0.15 |
Brazil - Mobile | 55916 | $ 0.05 |
Brazil - Mobile | 55917 | $ 0.15 |
Brazil - Mobile | 55918 | $ 0.15 |
Brazil - Mobile | 55919 | $ 0.15 |
Brazil - Mobile | 55926 | $ 0.05 |
Brazil - Mobile | 55927 | $ 0.15 |
Brazil - Mobile | 55928 | $ 0.15 |
Brazil - Mobile | 55929 | $ 0.15 |
Brazil - Mobile | 55936 | $ 0.05 |
Brazil - Mobile | 55937 | $ 0.15 |
Brazil - Mobile | 55938 | $ 0.15 |
Brazil - Mobile | 55939 | $ 0.15 |
Brazil - Mobile | 55946 | $ 0.05 |
Brazil - Mobile | 55947 | $ 0.15 |
Brazil - Mobile | 55948 | $ 0.15 |
Brazil - Mobile | 55949 | $ 0.15 |
Brazil - Mobile | 55956 | $ 0.05 |
Brazil - Mobile | 55957 | $ 0.15 |
Brazil - Mobile | 55958 | $ 0.15 |
Brazil - Mobile | 55959 | $ 0.15 |
Brazil - Mobile | 55966 | $ 0.05 |
Brazil - Mobile | 55967 | $ 0.15 |
Brazil - Mobile | 55968 | $ 0.15 |
Brazil - Mobile | 55969 | $ 0.15 |
Brazil - Mobile | 55976 | $ 0.05 |
Brazil - Mobile | 55977 | $ 0.15 |
Brazil - Mobile | 55978 | $ 0.15 |
Brazil - Mobile | 55979 | $ 0.15 |
Brazil - Mobile | 55986 | $ 0.05 |
Brazil - Mobile | 55987 | $ 0.15 |
Brazil - Mobile | 55988 | $ 0.15 |
Brazil - Mobile | 55989 | $ 0.15 |
Brazil - Mobile | 55996 | $ 0.05 |
Brazil - Mobile | 55997 | $ 0.15 |
Brazil - Mobile | 55998 | $ 0.15 |
Brazil - Mobile | 55999 | $ 0.15 |
Brazil - Mobile | 55369 | $ 0.15 |
Brazil - Mobile | 55726 | $ 0.05 |
Brazil - Mobile | 551157 | $ 0.25 |
Brazil - Rio | 55211, 55212, 55213, 55214, 55215 | $ 0.01 |
Brazil - Rio | 55212 | $ 0.01 |
Brazil - Rio | 55213 | $ 0.01 |
Brazil - Rio | 55214 | $ 0.01 |
Brazil - Rio | 55215 | $ 0.01 |
British Virgin Islands | 1284 | $ 0.45 |
Brunei Darussalam | 673 | $ 0.05 |
Bulgaria | 359 | $ 0.02 |
Bulgaria (Mobile) | 35987, 35988, 35989 | $ 0.04 |
Bulgaria - Mobile | 35987 | $ 0.03 |
Bulgaria - Mobile | 35988 | $ 0.05 |
Burkina Faso | 226 | $ 0.33 |
Burundi | 257 | $ 0.14 |
Burundi (Mobile) Ucom | 25729 | $ 0.24 |
CA - BC | 1672 | $ - |
Cambodia | 855 | $ 0.08 |
Cameroon | 237 | $ 0.20 |
Cameroon (Mobile) | 2375, 2377, 2379 | $ 0.38 |
Cameroon - Mobile | 2379 | $ 0.38 |
Cameroon - Mobile | 2375 | $ 0.38 |
Canada - AB | 1825 | $ - |
Canada - Alberta | 1403, 1587, 1780 | $ - |
Canada - Alberta | 1587 | $ - |
Canada - Alberta | 1780 | $ - |
Canada - BC | 1236 | $ - |
Canada - British Columbia | 1250 | $ - |
Canada - British Columbia | 1604 | $ - |
Canada - British Columbia | 1778 | $ - |
Canada - Manitoba | 1204 | $ - |
Canada - MB | 1431 | $ - |
Canada - New Brunswick | 1506 | $ - |
Canada - Newfoundland | 1709 | $ - |
Canada - Nova Scotia | 1902 | $ - |
Canada - ON | 1365 | $ - |
Canada - ON | 1437 | $ - |
Canada - ON | 1942 | $ - |
Canada - Ontario | 1226 | $ - |
Canada - Ontario | 1249 | $ - |
Canada - Ontario | 1289 | $ - |
Canada - Ontario | 1343 | $ - |
Canada - Ontario | 1416 | $ - |
Canada - Ontario | 1519 | $ - |
Canada - Ontario | 1613 | $ - |
Canada - Ontario | 1647 | $ - |
Canada - Ontario | 1705 | $ - |
Canada - Ontario | 1807 | $ - |
Canada - Ontario | 1905 | $ - |
Canada - Quebec | 1873 | $ - |
Canada - Quebec | 1418 | $ - |
Canada - Quebec | 1438 | $ - |
Canada - Quebec | 1450 | $ - |
Canada - Quebec | 1514 | $ - |
Canada - Quebec | 1579 | $ - |
Canada - Quebec | 1581 | $ - |
Canada - Quebec | 1819 | $ - |
Canada - Saskatchewan | 1474 | $ - |
Canada - Saskatchewan | 1639 | $ - |
Canada - Saskatchewan | 1306 | $ - |
Canada - Yukon & NWT 867 | 1867 | $ 0.35 |
Cape Verde | 238 | $ 0.34 |
Cape Verde (Mobile) | 2389, 23858, 23859, 23818 | $ 0.44 |
Cape Verde - Mobile | 23858 | $ 0.44 |
Cape Verde - Mobile | 23859 | $ 0.44 |
Cape Verde - Mobile | 23818 | $ 0.44 |
Cayman Islands | 1345 | $ 0.16 |
Cayman Islands (Mobile) | 1345625, 1345629, 1345645, 1345646, 1345647, 1345623, 1345640, 1345649, 1345550, 1345229, 1345249, 1345630, 1345726, 1345990, 134532 | $ 0.32 |
Cayman Islands - Mobile | 1345629 | $ 0.32 |
Cayman Islands - Mobile | 1345645 | $ 0.32 |
Cayman Islands - Mobile | 1345646 | $ 0.32 |
Cayman Islands - Mobile | 1345647 | $ 0.32 |
Cayman Islands - Mobile | 1345623 | $ 0.34 |
Cayman Islands - Mobile | 1345640 | $ 0.34 |
Cayman Islands - Mobile | 1345649 | $ 0.34 |
Cayman Islands - Mobile | 1345550 | $ 0.32 |
Cayman Islands - Mobile | 1345229 | $ 0.32 |
Cayman Islands - Mobile | 1345249 | $ 0.33 |
Cayman Islands - Mobile | 1345630 | $ 0.33 |
Cayman Islands - Mobile | 1345726 | $ 0.33 |
Cayman Islands - Mobile | 1345990 | $ 0.33 |
Cayman Islands - Mobile | 134532 | $ 0.32 |
Central African Republic | 236 | $ 0.57 |
Chad | 235 | $ 0.22 |
Chile | 56 | $ 0.04 |
Chile - Easter Islands | 56322100, 5632255 | $ 0.04 |
Chile - Easter Islands | 5632255 | $ 0.04 |
Chile (Mobile) | 569 | $ 0.07 |
Chile - Rural | 56219, 564237, 564297, 564337, 564397, 564535, 566337, 566397, 566497, 567137, 567197, 567337, 567379, 567397, 567597, 563219, 563319, 563419, 563519, 564119, 564219, 564319, 564519, 564592, 565119, 565219, 565319, 565519, 565719, 565819, 566119, 566319, 566419, 566519, 567119, 567219, 567319, 567519 | $ 0.03 |
Chile - Rural | 564237 | $ 0.04 |
Chile - Rural | 564297 | $ 0.04 |
Chile - Rural | 564337 | $ 0.04 |
Chile - Rural | 564397 | $ 0.04 |
Chile - Rural | 564535 | $ 0.04 |
Chile - Rural | 566337 | $ 0.04 |
Chile - Rural | 566397 | $ 0.04 |
Chile - Rural | 566497 | $ 0.04 |
Chile - Rural | 567137 | $ 0.04 |
Chile - Rural | 567197 | $ 0.04 |
Chile - Rural | 567337 | $ 0.04 |
Chile - Rural | 567379 | $ 0.04 |
Chile - Rural | 567397 | $ 0.04 |
Chile - Rural | 567597 | $ 0.04 |
Chile - Rural | 563219 | $ 0.04 |
Chile - Rural | 563319 | $ 0.04 |
Chile - Rural | 563419 | $ 0.04 |
Chile - Rural | 563519 | $ 0.04 |
Chile - Rural | 564119 | $ 0.04 |
Chile - Rural | 564219 | $ 0.04 |
Chile - Rural | 564319 | $ 0.04 |
Chile - Rural | 564519 | $ 0.04 |
Chile - Rural | 564592 | $ 0.04 |
Chile - Rural | 565119 | $ 0.04 |
Chile - Rural | 565219 | $ 0.04 |
Chile - Rural | 565319 | $ 0.04 |
Chile - Rural | 565519 | $ 0.04 |
Chile - Rural | 565719 | $ 0.04 |
Chile - Rural | 565819 | $ 0.04 |
Chile - Rural | 566119 | $ 0.04 |
Chile - Rural | 566319 | $ 0.04 |
Chile - Rural | 566419 | $ 0.04 |
Chile - Rural | 566519 | $ 0.04 |
Chile - Rural | 567119 | $ 0.04 |
Chile - Rural | 567219 | $ 0.04 |
Chile - Rural | 567319 | $ 0.04 |
Chile - Rural | 567519 | $ 0.04 |
Chile - Santiago | 562 | $ 0.02 |
China | 86 | $ 0.01 |
China - Beijing | 8610 | $ 0.01 |
China (Mobile) | 8613 | $ 0.01 |
China - Shanghai | 8621 | $ 0.01 |
Colombia | 57 | $ 0.05 |
